buy Loans|Home Equity
Opportunity Summary
Filters
Question | Their Response |
---|---|
ID# | 10010 |
Opportunity to | Buy Loans |
Loan Category | Home Equity |
Loan Type | Home Equity Lines of Credit |
Trade Structure Options | Whole Loans |
Operational Servicer Options | Seller or Their Contract Servicer, Buyer or Their Contract Servicer |
Legal Servicing Rights Options | Retained, Released |
Trade Repeatability Options | One Time Trade, Repeat Trades |
Trade Consistency Options | Flow, Ad Hoc |
Minimum Ad Hoc Trade Amount | $ 2,000,000 |
Maximum Ad Hoc Trade Amount | $ 10,000,000 |
Minimum Monthly Flow Volume | No Minimum |
Maximum Monthly Flow Volume | $ 2,000,000 |
Flow Forward Commitment Options | Without a Forward Commitment |
Flow Frequency Options | Daily, Weekly, Biweekly |
Flow Delivery Options | Loan by Loan |
Can Buyer Carve? | Yes |
Eligible States | Minnesota, Wisconsin |
Can Buyer Carve Geographically? | No |
Performance Categories | Performing |
Can Buyer Carve for Performance? | No |
Required Performance Categories | Performing |
Company Type | Bank |
Eligible Counterparties | Bank, Credit Union, Insurance Company |
Underwriting
Question | Their Response |
---|---|
Minimum Credit Score |
700
|
Maximum Loan to Value |
89.9%
|
Maximum Debt Ratio |
45%
|
Origination Channels | Thru Third Party Originators |
Seasoning Buckets | New 3-24 months |
Rate Types | Variable |
Occupancy Types | Primary Second Home |
Property Types | Single Family Condo Warrantable PUD |
Income Types | Full |
Purpose Types | Purchase Refinance |
Statistics
Question | Their Response |
---|---|
Statistics Provided | Representative Statistics |
Average Loan Amount | $ 59,500 |
Weighted Average Coupon | N/A |
Weighted Average Credit Score | 743 |
Weighted Average Debt Ratio | 34 % |
Weighted Average Loan to Value | 84 % |
Deadlines
Question | Their Response |
---|---|
Bid Deadline | No Deadline |
Closing Deadline | No Deadline |
Public Notes
Question | Their Response |
---|---|
Public Notes |