sell Loans|Consumer Loans
Opportunity Summary
Filters
Question | Their Response |
---|---|
ID# | 10037 |
Opportunity to | Sell Loans |
Loan Category | Consumer Loans |
Loan Type | Unsecured |
Trade Structure Options | Whole Loans, Participations |
Operational Servicer Options | Seller or Their Contract Servicer, Buyer or Their Contract Servicer |
Legal Servicing Rights Options | Retained, Released |
Trade Repeatability Options | One Time Trade, Repeat Trades |
Trade Consistency Options | Flow, Ad Hoc |
Minimum Ad Hoc Trade Amount | No Minimum |
Maximum Ad Hoc Trade Amount | No Maximum |
Minimum Monthly Flow Volume | No Minimum |
Maximum Monthly Flow Volume | No Maximum |
Flow Forward Commitment Options | With a Forward Commitment, Without a Forward Commitment |
Flow Frequency Options | Weekly, Biweekly, Monthly |
Flow Delivery Options | Portfolio |
Eligible States | Nationwide |
Company Type | Bank |
Eligible Counterparties | Asset Manager, Bank, Consumer Lender, Credit Union, Insurance Company, Mortgage Company |
Underwriting
Question | Their Response |
---|---|
Minimum Credit Score |
No Minimum
|
Maximum Debt Ratio |
No Maximum
|
Origination Channels | Thru Third Party Originators Retail |
Seasoning Buckets | New 3-24 months > 24 months |
Rate Types | Fixed Variable |
Deadlines
Question | Their Response |
---|---|
Closing Deadline | No Deadline |
Public Notes
Question | Their Response |
---|---|
Public Notes |