buy Loans|Consumer Loans
Opportunity Summary
Filters
Question | Their Response |
---|---|
ID# | 10053 |
Opportunity to | Buy Loans |
Loan Category | Consumer Loans |
Loan Type | Unsecured |
Trade Structure Options | Whole Loans |
Operational Servicer Options | Seller or Their Contract Servicer |
Legal Servicing Rights Options | Retained |
Trade Repeatability Options | Repeat Trades |
Trade Consistency Options | Flow |
Minimum Monthly Flow Volume | No Minimum |
Maximum Monthly Flow Volume | $ 20,000,000 |
Flow Forward Commitment Options | With a Forward Commitment |
Flow Frequency Options | Biweekly, Monthly |
Flow Delivery Options | Portfolio |
Can Buyer Carve? | No |
Eligible States | Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, District of Columbia, Florida, Georgia, Hawaii, Idaho, Illinois, Indiana, Kansas, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, New Hampshire, New Jersey, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Puerto Rico, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, Wisconsin, Wyoming |
Company Type | Consumer Lender |
Eligible Counterparties | Bank, Credit Union |
Underwriting
Question | Their Response |
---|---|
Minimum Credit Score |
640
|
Maximum Debt Ratio |
40%
|
Origination Channels | Retail |
Seasoning Buckets | New |
Rate Types | Fixed |
Statistics
Question | Their Response |
---|---|
Statistics Provided | Representative Statistics |
Average Loan Amount | $ 13,000 |
Weighted Average Coupon | 12.8 % |
Weighted Average Credit Score | 732 |
Weighted Average Debt Ratio | N/A |
Weighted Average Loan to Value | N/A |
Deadlines
Question | Their Response |
---|---|
Bid Deadline | No Deadline |
Closing Deadline | No Deadline |