buy Loans|Residential Mortgages
Opportunity Summary
Filters
Question | Their Response |
---|---|
ID# | 10057 |
Opportunity to | Buy Loans |
Loan Category | Residential Mortgages |
Loan Type | Jumbo |
Trade Structure Options | Whole Loans |
Operational Servicer Options | Seller or Their Contract Servicer, Buyer or Their Contract Servicer |
Legal Servicing Rights Options | Retained, Released |
Trade Repeatability Options | Repeat Trades |
Trade Consistency Options | Flow |
Minimum Monthly Flow Volume | $ 20,000,000 |
Maximum Monthly Flow Volume | $ 40,000,000 |
Flow Forward Commitment Options | With a Forward Commitment |
Flow Frequency Options | Daily |
Flow Delivery Options | Loan by Loan |
Can Buyer Carve? | Yes |
Eligible States | Arizona, California, Colorado, Connecticut, Delaware, District of Columbia, Florida, Georgia, Idaho, Illinois, Indiana, Iowa, Maryland, Massachusetts, Michigan, Minnesota, Missouri, Nevada, New Jersey, New Mexico, North Carolina, Ohio, Oregon, Pennsylvania, South Carolina, Tennessee, Texas, Utah, Virginia, Washington, Wisconsin |
Can Buyer Carve Geographically? | No |
Performance Categories | Performing |
Can Buyer Carve for Performance? | No |
Required Performance Categories | Performing |
Company Type | Mortgage Company |
Eligible Counterparties | Bank |
Underwriting
Question | Their Response |
---|---|
Minimum Credit Score |
700
|
Maximum Loan to Value |
80.0%
|
Maximum Debt Ratio |
43%
|
Origination Channels | Thru Third Party Originators |
Seasoning Buckets | New |
Rate Types | Fixed Variable |
Occupancy Types | Primary |
Property Types | Single Family Condo Warrantable Condo Nonwarrantable PUD |
Income Types | Full |
Purpose Types | Purchase Refinance |
Statistics
Question | Their Response |
---|---|
Statistics Provided | No Statistics |
Deadlines
Question | Their Response |
---|---|
Bid Deadline | No Deadline |
Closing Deadline | No Deadline |
Public Notes
Question | Their Response |
---|---|
Public Notes |