buy Loans|Residential Mortgages
Opportunity Summary
Filters
Question | Their Response |
---|---|
ID# | 10075 |
Opportunity to | Buy Loans |
Loan Category | Residential Mortgages |
Loan Type | Jumbo |
Trade Structure Options | Whole Loans |
Operational Servicer Options | Seller or Their Contract Servicer, Buyer or Their Contract Servicer |
Legal Servicing Rights Options | Retained, Released |
Trade Repeatability Options | Repeat Trades |
Trade Consistency Options | Ad Hoc |
Minimum Ad Hoc Trade Amount | $ 20,000,000 |
Maximum Ad Hoc Trade Amount | $ 25,000,000 |
Can Buyer Carve? | No |
Eligible States | Nationwide |
Company Type | Mortgage Company |
Eligible Counterparties | Bank, Insurance Company |
Underwriting
Question | Their Response |
---|---|
Origination Channels | Thru Third Party Originators |
Seasoning Buckets | New |
Rate Types | Fixed |
Occupancy Types | Primary Second Home |
Property Types | Single Family Duplex Condo Warrantable PUD |
Income Types | Full |
Purpose Types | Purchase Refinance |
Statistics
Question | Their Response |
---|---|
Statistics Provided | Representative Statistics |
Average Loan Amount | $ 1,000,000 |
Weighted Average Coupon | 3.58 % |
Weighted Average Credit Score | 750 |
Weighted Average Debt Ratio | 32 % |
Weighted Average Loan to Value | 75 % |
Deadlines
Question | Their Response |
---|---|
Bid Deadline | No Deadline |
Closing Deadline | No Deadline |