sell Loans|Residential Mortgages
Opportunity Summary
Filters
Question | Their Response |
---|---|
ID# | 10129 |
Opportunity to | Sell Loans |
Loan Category | Residential Mortgages |
Loan Type | Jumbo |
Trade Structure Options | Whole Loans |
Operational Servicer Options | Seller or Their Contract Servicer, Buyer or Their Contract Servicer |
Legal Servicing Rights Options | Retained, Released |
Trade Repeatability Options | Repeat Trades |
Trade Consistency Options | Flow |
Minimum Monthly Flow Volume | $ 75,000,000 |
Maximum Monthly Flow Volume | No Maximum |
Flow Forward Commitment Options | With a Forward Commitment, Without a Forward Commitment |
Flow Frequency Options | Monthly |
Flow Delivery Options | Portfolio |
Eligible States | Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, District of Columbia, Florida, Hawaii, Idaho, Illinois, Indiana, Iowa, Kentucky, Louisiana, Maryland, Massachusetts, Michigan, Minnesota, Montana, Nevada, New Hampshire, New Jersey, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Puerto Rico, Rhode Island, South Carolina, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia |
Eligible Counterparties | Bank, Credit Union, Mortgage Company |
Underwriting
Question | Their Response |
---|---|
Minimum Credit Score |
660
|
Maximum Loan to Value |
90.0%
|
Maximum Debt Ratio |
45%
|
Origination Channels | Thru Third Party Originators Retail |
Seasoning Buckets | New |
Rate Types | Fixed |
Occupancy Types | Primary Second Home Investment |
Property Types | Single Family Duplex Condo Warrantable PUD |
Income Types | Full |
Purpose Types | Purchase Refinance |
Deadlines
Question | Their Response |
---|---|
Closing Deadline | No Deadline |