sell Loans|Consumer Loans
Opportunity Summary
Filters
Question | Their Response |
---|---|
ID# | 10145 |
Opportunity to | Sell Loans |
Loan Category | Consumer Loans |
Loan Type | Auto |
Trade Structure Options | Participations |
Operational Servicer Options | Seller or Their Contract Servicer |
Legal Servicing Rights Options | Retained |
Trade Repeatability Options | One Time Trade, Repeat Trades |
Trade Consistency Options | Ad Hoc |
Minimum Ad Hoc Trade Amount | $ 25,000,000 |
Maximum Ad Hoc Trade Amount | No Maximum |
Eligible States | Nationwide |
Company Type | Credit Union |
Eligible Counterparties | Credit Union |
Underwriting
Question | Their Response |
---|---|
Minimum Credit Score |
600
|
Maximum Loan to Value |
120.0%
|
Maximum Debt Ratio |
55%
|
Origination Channels | Direct Thru Dealer Relationships |
Seasoning Buckets | New 3-24 months > 24 months |
Collateral Types | New Used |
Purpose Types | Purchase Refinance |
Deadlines
Question | Their Response |
---|
Public Notes
Question | Their Response |
---|---|
Public Notes |