buy Loans|Consumer Loans
Opportunity Summary
Filters
Question | Their Response |
---|---|
ID# | 10154 |
Opportunity to | Buy Loans |
Loan Category | Consumer Loans |
Loan Type | Student |
Trade Structure Options | Whole Loans |
Operational Servicer Options | Seller or Their Contract Servicer, Buyer or Their Contract Servicer |
Legal Servicing Rights Options | Retained, Released |
Trade Repeatability Options | Repeat Trades |
Trade Consistency Options | Flow |
Minimum Monthly Flow Volume | $ 5,000,000 |
Maximum Monthly Flow Volume | $ 100,000,000 |
Flow Forward Commitment Options | With a Forward Commitment |
Flow Frequency Options | Daily |
Flow Delivery Options | Loan by Loan |
Can Buyer Carve? | Yes |
Eligible States | Nationwide |
Can Buyer Carve Geographically? | Yes |
Required States | N/A |
Performance Categories | Performing |
Can Buyer Carve for Performance? | No |
Required Performance Categories | Performing |
Company Type | Consumer Lender |
Eligible Counterparties | Bank, Credit Union, Insurance Company |
Underwriting
Question | Their Response |
---|---|
Minimum Credit Score |
670
|
Maximum Debt Ratio |
50%
|
Origination Channels | Retail |
Seasoning Buckets | New |
Rate Types | Fixed Variable |
Statistics
Question | Their Response |
---|---|
Statistics Provided | Representative Statistics |
Average Loan Amount | $ 112,502 |
Weighted Average Coupon | 5.00 % |
Weighted Average Credit Score | 750 |
Weighted Average Debt Ratio | 27.33 % |
Weighted Average Loan to Value | N/A |
Deadlines
Question | Their Response |
---|---|
Bid Deadline | No Deadline |
Closing Deadline | No Deadline |
Public Notes
Question | Their Response |
---|---|
Public Notes | Weighted Average Starting Salary $135,101 |