sell Loans|Residential Mortgages
Opportunity Summary
Filters
Question | Their Response |
---|---|
ID# | 10161 |
Opportunity to | Sell Loans |
Loan Category | Residential Mortgages |
Loan Type | Conforming |
Trade Structure Options | Participations |
Operational Servicer Options | Seller or Their Contract Servicer |
Legal Servicing Rights Options | Retained |
Trade Repeatability Options | One Time Trade, Repeat Trades |
Trade Consistency Options | Flow, Ad Hoc |
Minimum Ad Hoc Trade Amount | $ 10,000,000 |
Maximum Ad Hoc Trade Amount | $ 30,000,000 |
Minimum Monthly Flow Volume | $ 2,000,000 |
Maximum Monthly Flow Volume | $ 5,000,000 |
Flow Forward Commitment Options | Without a Forward Commitment |
Flow Frequency Options | Daily, Weekly |
Flow Delivery Options | Portfolio, Loan by Loan |
Eligible States | Nationwide |
Company Type | Credit Union |
Eligible Counterparties | Credit Union |
Underwriting
Question | Their Response |
---|---|
Minimum Credit Score |
700
|
Maximum Loan to Value |
80.0%
|
Maximum Debt Ratio |
43%
|
Origination Channels | Thru Third Party Originators Retail |
Seasoning Buckets | New 3-24 months > 24 months |
Rate Types | Variable |
Occupancy Types | Primary Second Home |
Property Types | Single Family Condo Warrantable |
Income Types | Full |
Purpose Types | Purchase Refinance |
Deadlines
Question | Their Response |
---|---|
Closing Deadline | No Deadline |
Public Notes
Question | Their Response |
---|---|
Public Notes | Perform 100% Diligence,
Want Geographic Diversity,
90/10 Participations from Credit Unions |